1.102 aktier fra OMX Stockholm 30
OMX Stockholm 30
+0.27%3.130,12
+8,32
| # | |||
|---|---|---|---|
| 1 | AZN.STAstraZeneca PLC | SEK 1,886 | +2.64% |
| 2 | ABB.STABB Ltd | SEK 815.20 | -0.39% |
| 3 | INVE-B.STInvestor AB ser. B | SEK 362.00 | +0.21% |
| 4 | INVE-A.STInvestor AB ser. A | SEK 358.40 | +0.34% |
| 5 | ATCO-A.STAtlas Copco AB ser. A | SEK 193.75 | +0.28% |
| 6 | ATCO-B.STAtlas Copco AB ser. B | SEK 168.10 | +0.90% |
| 7 | VOLV-A.STVolvo, AB ser. A | SEK 341.20 | -0.52% |
| 8 | VOLV-B.STVolvo, AB ser. B | SEK 341.00 | -0.64% |
| 9 | NDA-SE.STNordea Bank Abp | SEK 176.20 | +0.83% |
| 10 | SHB-B.STSvenska Handelsbanken ser. B | SEK 241.00 | +0.08% |
| 11 | SAND.STSandvik AB | SEK 372.90 | -1.11% |
| 12 | ASSA-B.STASSA ABLOY AB ser. B | SEK 376.10 | -0.79% |
| 13 | SEB-C.STSkandinaviska Enskilda Banken s | SEK 201.00 | +0.90% |
| 14 | SWED-A.STSwedbank AB ser A | SEK 348.20 | +0.90% |
| 15 | SEB-A.STSkandinaviska Enskilda Banken s | SEK 193.60 | +1.04% |
| 16 | NOKIA-SEK.STNokia Corporation | SEK 64.06 | +1.46% |
| 17 | EQT.STEQT AB | SEK 294.70 | +0.37% |
| 18 | SAAB-B.STSAAB AB ser. B | SEK 627.60 | +0.42% |
| 19 | ERIC-A.STEricsson, Telefonab. L M ser. A | SEK 100.20 | +1.11% |
| 20 | ERIC-B.STEricsson, Telefonab. L M ser. B | SEK 99.88 | +1.50% |
| 21 | CORE-D.STCorem Property Group AB ser. D | SEK 227.00 | -2.99% |
| 22 | EPI-A.STEpiroc AB ser. A | SEK 255.80 | -1.16% |
| 23 | HM-B.STHennes & Mauritz AB, H & M ser. | SEK 188.35 | +0.32% |
| 24 | SHB-A.STSvenska Handelsbanken ser. A | SEK 142.60 | +1.03% |
| 25 | EPI-B.STEpiroc AB ser. B | SEK 221.00 | -1.25% |
| 26 | HEXA-B.STHexagon AB ser. B | SEK 96.02 | +0.71% |
| 27 | SAMPO-SDB.STSampo Plc SDB | SEK 96.20 | +1.16% |
| 28 | ALFA.STAlfa Laval AB | SEK 516.40 | +0.82% |
| 29 | INDU-A.STIndustrivärden, AB ser. A | SEK 478.60 | +0.34% |
| 30 | INDU-C.STIndustrivärden, AB ser. C | SEK 477.70 | +0.02% |
| 31 | ESSITY-A.STEssity AB ser. A | SEK 284.00 | +0.71% |
| 32 | 8TRA.STTRATON SE | SEK 383.60 | +0.16% |
| 33 | ESSITY-B.STEssity AB ser. B | SEK 283.50 | +0.32% |
| 34 | LUMI.STLundin Mining Corporation | SEK 219.60 | -5.43% |
| 35 | BOL.STBoliden AB | SEK 628.40 | -2.78% |
| 36 | TELIA.STTelia Company AB | SEK 44.68 | +0.77% |
| 37 | LUG.STLundin Gold Inc. | SEK 690.50 | -2.75% |
| 38 | LIFCO-B.STLifco AB ser.B | SEK 314.00 | +1.09% |
| 39 | SOBI.STSwedish Orphan Biovitrum AB | SEK 410.80 | +1.23% |
| 40 | LATO-B.STLatour, Investmentab. ser. B | SEK 220.70 | +0.46% |
| 41 | LUND-B.STLundbergföretagen AB, L E ser. | SEK 545.50 | +0.37% |
| 42 | TEL2-A.STTele2 AB ser. A | SEK 190.00 | +1.88% |
| 43 | TEL2-B.STTele2 AB ser. B | SEK 189.65 | +1.39% |
| 44 | SKF-B.STSKF, AB ser. B | SEK 254.10 | -0.27% |
| 45 | SKF-A.STSKF, AB ser. A | SEK 254.00 | -0.39% |
| 46 | SKA-B.STSkanska AB ser. B | SEK 269.40 | +1.85% |
| 47 | EVO.STEvolution AB | SEK 528.80 | +1.65% |
| 48 | BTC-B.STB Treasury Capital AB ser. B | SEK 104.00 | -0.19% |
| 49 | STE-R.STStora Enso Oyj ser. R | SEK 121.10 | +0.50% |
| 50 | STE-A.STStora Enso Oyj ser. A | SEK 122.00 | +0.41% |
Sverige er Nordens største aktiemarked. Volvo, Atlas Copco, Ericsson, ABB og Sandvik er globale industri- og teknologiledere.
Hvert selskab har sin egen dedikerede side med interaktivt kursdiagram, nøgletal som P/E-forhold, markedsværdi og udbytte, samt 52-ugers kursinterval. Al data præsenteres på dansk, så du nemt kan analysere markedet.
Vælg en aktie fra tabellen ovenfor for at se detaljeret kursudvikling, eller brug vores søgefunktion til hurtigt at finde en bestemt aktie uanset marked.
Svenske aktier handles i SEK. Nasdaq Stockholm er åben hverdage 9:00-17:30 CET.
Se vores komplette markedsoversigt for at udforske alle tilgængelige markeder, eller gå direkte til de aktier, der interesserer dig mest.
Alle aktiekurser opdateres løbende via Yahoo Finance og kan være forsinket op til 15 minutter. Aktiehandler.dk giver ikke finansiel rådgivning.