137 aktier fra Boursa Kuwait
Boursa Kuwait
+0.96%8.683,69
+82,62
| # | |||
|---|---|---|---|
| 1 | KFH.KWKuwait Finance House | KWF 818.00 | +0.12% |
| 2 | NBK.KWNational Bank of Kuwait | KWF 959.00 | +0.10% |
| 3 | BOUBYAN.KWBoubyan Bank | KWF 693.00 | +0.29% |
| 4 | ZAIN.KWMobile Telecommunications | KWF 528.00 | +0.00% |
| 5 | MABANEE.KWMabanee Co K.P.S.C | KWF 983.00 | +0.72% |
| 6 | GBK.KWGulf Bank KSCP | KWF 340.00 | +0.00% |
| 7 | WARBABANK.KWWarba Bank | KWF 292.00 | +0.69% |
| 8 | CBK.KWCommercial Bank of Kuwait | KWF 485.00 | -2.81% |
| 9 | OOREDOO.KWNational Mobile Telecommunicati | KWF 1,629 | +0.25% |
| 10 | BURG.KWBurgan Bank | KWF 209.00 | +0.00% |
| 11 | ABK.KWAl Ahli Bank of Kuwait | KWF 303.00 | -0.66% |
| 12 | STC.KWKuwait Telecommunications | KWF 693.00 | -0.29% |
| 13 | NIND.KWNational Industries Group Holdi | KWF 260.00 | +0.00% |
| 14 | BOURSA.KWBoursa Kuwait Securities Co KPS | KWF 3,161 | +1.84% |
| 15 | GFH.KWGFH Financial Group BSC | KWF 179.00 | -1.10% |
| 16 | KIB.KWKuwait International Bank | KWF 285.00 | +0.71% |
| 17 | KRE.KWKuwait Real Estate Co KSC | KWF 352.00 | -0.28% |
| 18 | CABLE.KWGulf Cable and Electrical Indus | KWF 1,990 | -0.15% |
| 19 | ALG.KWAli Alghanim Sons Automotive Co | KWF 1,135 | +0.53% |
| 20 | JAZEERA.KWJazeera Airways Co K.S.C.P | KWF 1,800 | +1.12% |
| 21 | URC.KWUnited Real Estate K.S.C | KWF 280.00 | -4.11% |
| 22 | ALTIJARIA.KWThe Commercial Real Estate Co K | KWF 211.00 | +0.00% |
| 23 | MEZZAN.KWMezzan Holding Co | KWF 1,200 | +2.04% |
| 24 | KPROJ.KWKuwait Projects Holding | KWF 81.80 | +0.61% |
| 25 | MKHZN.KWAGILITY PUBLIC WAREHOUSING COMP | KWF 139.00 | -0.71% |
| 26 | HUMANSOFT.KWHuman Soft Holding | KWF 2,599 | +0.12% |
| 27 | ARZAN.KWArzan Financial Group For Finan | KWF 344.00 | +0.00% |
| 28 | BPCC.KWBoubyan Petrochemical Co KSCP | KWF 566.00 | +1.62% |
| 29 | KCEM.KWKuwait Cement K.P.S.C. | KWF 409.00 | +0.49% |
| 30 | TAMINV.KWTamdeen Investment Co KPSC | KWF 1,300 | +0.00% |
| 31 | VALMORE.KWValmore Holding | KWF 219.00 | +1.86% |
| 32 | IFAHR.KWIFA Hotels and Resorts | KWF 867.00 | +2.00% |
| 33 | SRE.KWSalhia Real Estate | KWF 386.00 | -0.52% |
| 34 | NINV.KWNational Investments Co | KWF 287.00 | +0.00% |
| 35 | NOOR.KWNoor Financial Investment Co | KWF 429.00 | +0.94% |
| 36 | GINS.KWGulf Insurance Group | KWF 745.00 | +0.00% |
| 37 | IFA.KWInternational Financial Advisor | KWF 395.00 | +0.00% |
| 38 | GIH.KWGulf Investment House | KWF 499.00 | +3.96% |
| 39 | AINS.KWAl Ahleia Insurance Co S.A.K.P. | KWF 764.00 | +2.69% |
| 40 | TAM.KWTamdeen Real Estate Co KSC | KWF 441.00 | +1.15% |
| 41 | ACICO.KWAcico Industries | KWF 520.00 | +8.56% |
| 42 | ALFTAQA.KWACTION ENERGY COMPANY KSCC | KWF 300.00 | +1.69% |
| 43 | CGC.KWCombined Group Contracting KSCP | KWF 993.00 | +4.53% |
| 44 | AZNOULA.KWShamal Az-Zour Al-Oula Power an | KWF 145.00 | +0.69% |
| 45 | AAYAN.KWAayan Leasing and Investment | KWF 234.00 | +1.74% |
| 46 | NRE.KWNational Real Estate Co K.S.C | KWF 73.80 | +0.68% |
| 47 | SHIP.KWHeavy Engineering Industries an | KWF 800.00 | +0.00% |
| 48 | NAPESCO.KWNational Petroleum Services | KWF 1,587 | +4.41% |
| 49 | KCIN.KWKuwait National Cinema | KWF 1,496 | -0.27% |
| 50 | FACIL.KWCommercial Facilities Co S.A.K | KWF 273.00 | +0.37% |
Kuwait huser National Bank of Kuwait, Zain, Agility og Kuwait Finance House.
Hvert selskab har sin egen dedikerede side med interaktivt kursdiagram, nøgletal som P/E-forhold, markedsværdi og udbytte, samt 52-ugers kursinterval. Al data præsenteres på dansk, så du nemt kan analysere markedet.
Vælg en aktie fra tabellen ovenfor for at se detaljeret kursudvikling, eller brug vores søgefunktion til hurtigt at finde en bestemt aktie uanset marked.
Kuwaitiske aktier handles i KWD. Boursa Kuwait er åben søndag-torsdag.
Se vores komplette markedsoversigt for at udforske alle tilgængelige markeder, eller gå direkte til de aktier, der interesserer dig mest.
Alle aktiekurser opdateres løbende via Yahoo Finance og kan være forsinket op til 15 minutter. Aktiehandler.dk giver ikke finansiel rådgivning.